State Title History
Division Two Hot Rods
Most titles – Barry Ross – 8 | ||||
SEASON | 1st | 2nd | 3rd | TRACK |
21-22 | Leigh Mitchell | Trent Wilson | Daniel Angus | Nyora Raceway |
20-21 | Scott Laidlaw | Leigh Mitchell | Daniel Angus | Bairnsdale Speedway |
19-20 | Scott Angus | Leigh Burkett | Daniel Angus | Rosedale Speedway |
18-19 | Ricky Mills | Leigh Burkett | Scott Laidlaw | Bairnsdale Speedway |
17-18 | Scott Laidlaw | Shane Uprichard | Jordan Haley | Rushworth Speedway |
16-17 | Scott Laidlaw | Ricky Mills | Rob Tatterson | Drouin Speedway |
15-16 | Scott Laidlaw | Broderick Stray | Leigh Burkett | Rosedale Speedway |
14-15 | Toby Callanan | Scott Laidlaw | Rick Mills | Bairnsdale Speedway |
13-14 | Toby Callanan | Scott Laidlaw | Andrew Galley | Rosedale Speedway |
12-13 | Bob Callanan | Scott Laidlaw | Jeff Smith | Mid-Western Speedway |
11-12 | Daryl Logue | Andrew Galley | Gordon Angus | Drouin Speedway |
10-11 | Daryl Logue | Jeff Smith | Toby Callanan | Wahgunyah Speedway |
09-10 | Daryl Logue | Scott Laidlaw | Ricky Mills | Bairnsdale Speedway |
08-09 | Daryl Logue | Darren Severs | John Dike Jr | Rosedale Speedway |
07-08 | Darren Severs | Daryl Logue | Jamie Kingston | Bairnsdale Speedway |
06-07 | Daryl Logue | Darren Severs | John Angus | Drouin Speedway |
05-06 | John Angus | Daryl Logue | John Dike Jr | Alexandra Speedway |
04-05 | Wayne Logue | Steven tatterson | Darren Servers | Rushworth Speedway |
03-04 | John Angus | Rob Tatterson | Peter Angus | Rosedale Speedway |
02-03 | John Angus | Rob Tatterson | Sharon O’Connell | Laang Speedway |
01-02 | John Angus | Ricky Mills | Gordon Angus | Drouin Speedway |
00-01 | Andrew Galley | John Angus | David Galley | Bairnsdale Speedway |
99-00 | John Angus | Brendan Angus | Austin Corcoran | Drouin Speedway |
98-99 | Rob Tatterson | Gordon Russell | Brendan Angus | Alexandra Speedway |
97-98 | NO TITLE | |||
96-97 | Russ Bergmeier | John Dike Jnr | Colin Stewart | Drouin Speedway |
95-96 | Rob Lindsay | Bobby Furlong | Brian Thomas | Nyora Raceway |
94-95 | Barry Ross | Bobby Furlong | Rob Lindsay | Bairnsdale Speedway |
93-94 | Andy Lefeber | Tim Craine | Steve George | Drouin Speedway |
92-93 | Barry Ross | Euan Sell | Ted White | Rosedale, Drouin, Nyora |
91-92 | Barry Ross | Ted White | Bobby Furlong | Rosedale Speedway |
90-91 | Bobby Furlong | Lou Ross | Steve George | Hamilton, Rosedale, Alexandra |
89-90 | Wayne Martin | Bobby Furlong | Denise Georgre | Hamilton Bairnsdale, Nyora |
88-89 | Lou Ross | Bobby Furlong | Evan Sell | |
87-88 | Denise Ross | Lou Ross | Barry Ross | |
86-87 | David Carrick | Barry Ross | Keith McKie | |
85-86 | Barry Ross | Ted White | Neil Franklin | |
84-85 | Bob Parker | |||
83-84 | Barry Ross | |||
82-83 | John Rotherham | |||
81-82 | Barry Ross | |||
80-81 | Luke Rosenmeir | |||
79-80 | Kelvin Gray | |||
78-79 | ||||
77-78 | Barry Ross | |||
76-77 | Barry Ross | |||
75-76 | NO TITLE | |||
74-75 | George Moran | |||
73-74 | Trevor Nankervikis | |||
72-73 | Kelvin Gray |
Goulburn Ovens Sedans
SEASON | 1st | 2nd | 3rd | TRACK |
21-22 | NO TITLE | |||
20-21 | NO TITLE | |||
19-20 | NO TITLE | |||
18-19 | Jack Milthorpe | Mark Gordon | James Powell | Alexandra Speedway |
17-18 | Liam Powell | Mark Gordon | Brendan Brewer | Wangaratta Speedway |
16-17 | Clint Henderson | Daniel Creek | James Powell | Wahgunyah Speedway |
15-16 | Ross McLean | Nathan Shortis | Scott Callender | Wangaratta Speedway |
14-15 | Charlie Ball | Justin Brockley | Mick Pettit | Leeton Speedway |
13-14 | Wayne Williams | Mitch Watts | Tom Bowers | Wahgunyah Speedway |
12-13 | Danny McCarten | Clint Henderson | Brendon Tracey | Wangaratta Speedway |
11-12 | NO TITLE | |||
10-11 | Thomas Bowers | Bruce Robb | Mitch Watts | Wangaratta Speedway |
06-07 | Joel Brinsley | Ross McLean | Matt Magor | Alexandra Speedway |
05-06 | Ken Chalcraft | Stevo McDonald | Colin Young | Wangaratta Speedway |
04-05 | R. Ussher | Ross McLean | G. Hamblin | Rushworth Speedway |
03-04 | Trevor Mills | Ross McLean | Wayne Rodda | Wahgunyah Speedway |
Junior VSC Standard Saloons
Most titles – Mitchell Foster, Chris Stewart and Damon Ingram – 2 | ||||
SEASON | 1st | 2nd | 3rd | TRACK |
21-22 | Damon Ingram | Harry Cecil | Linken Paterson | Alexandra Speedway |
20-21 | Damon Ingram | Linken Peterson | Harry Cecil | Nyora Raceway |
19-20 | NO TITLE | |||
18-19 | Rhys Lansdown | Kacey Ingram | Lewis Williams | Nyora Raceway |
17-18 | Ricky Cornwall | Rhys Lansdown | Kacey Ingram | Rosedale Speedway |
16-17 | Adrian Lawrence | Ally Morrison | Jack Yeomans | Bairnsdale Speedway |
15-16 | Matthew Bowers | Jack Milthorpe | Courtney Meakins | Wangaratta Speedway |
14-15 | Dylan Pendlebury | Liam Powell | Donald Young | Drouin Speedway |
13-14 | Steven Danks | Joshua Thomas | Casey Lovell | Bairnsdale Speedway |
12-13 | Tyson Cull | Donald Young | JoshuaThomas | Wangaratta Speedway |
11-12 | Ryan Thompson | Brodie Montague | Steven Danks | Rosedale Speedway |
10-11 | Matt Nelson | Anthony Brennan | Tyson Cull | Drouin Speedway |
09-10 | Brody Christie | John Scandrett | Anthony Brennan | Drouin Speedway |
08-09 | Jake Mills | Marc Montague | Carl Langrove | Wahgunyah Speedway |
07-08 | Robbie Saunders | Devlin Saunders | Jake Brown | Bairnsdale Speedway |
06-07 | Jacob Vuilermin | Robbie Saunders | Jesse Nichols | Rosedale Speedway |
05-06 | Warrick Howie | Beau Connell | Cassy Griffey | Wangaratta Speedway |
04-05 | Braiden Perkins | Mitchell Foster | Adam Montio | Rosedale Speedway |
03-04 | Mitchell Foster | Kenny Griffey | Andrew O’Connell | Bairnsdale Speedway |
02-03 | Mitchell Foster | Daniel Stewart | Chris Lack | Alexandra Speedway |
01-02 | Brad Wicks | Raymond Ussher | Daniel Stewart | Rosedale Speedway |
00-01 | Mark Lyons | James Petch | Brad Wicks | Alexandra Speedway |
99-00 | James Petch | Shane Ingram | Steven Bell | Rushworth Speedway |
98-99 | Chris Stewart | Aaron Meakins | Mark Lyons | Rosedale Speedway |
97-98 | Chris Stewart | James Petch | Shane Ingham | Garfield Wattle Speedway |
96-97 | Aaron Meakins | Adam Robertson | Rodney Henskens | Alexandra Speedway |
Ladies VSC Standard Saloons
Most titles – Sarah Meakins and Kelly McDermott – 4 | ||||
SEASON | 1st | 2nd | 3rd | TRACK |
21-22 | Ally Morrison | Felicity Roycroft | Zoe Young | Nyora Raceway |
20-21 | Ally Morrison | Courtney Meakins | Trish Dike | Nyora Raceway |
19-20 | NO TITLE | |||
18-19 | Trish Dike | Ally Morrison | Melissa Tatterson | Rosedale Speedway |
17-18 | Trish Dike | Kelly McDermott | Tegan Bullard | Drouin Speedway |
16-17 | Tracey Ingram | Kelly McDermott | Kelly Latham | Nyora Raceway |
15-16 | Kellie Latham | Hannah Domburg | Tracey Ingram | Rosedale Speedway |
14-15 | Sarah Meakins | Trish Dike | Kelly McDermott | Alexandra Speedway |
13-14 | Anne Gooding | Sheena Bishop | Karen McKaskil | Bairnsdale Speedway |
12-13 | Sarah Meakins | Charlene Dike | Anne Gooding | Mid-Western Speedway |
11-12 | Kelly McDermott | Sarah Meakins | Kellie Garlick | Rosedale Speedway |
10-11 | Kelly McDermott | Kellie Garlick | Sonia Nelson | Drouin Speedway |
09-10 | Sarah Meakins | Trish Dike | Debbie Jones | Mid-Western Speedway |
08-09 | Sarah Meakins | Debbie Jones | Emily Kuhne | Alexandra Speedway |
07-08 | Melissa Kairys | Trish Dike | Jo Crawford | Stawell Speedway |
06-07 | Debbie Jones | Kylie Whittle | Melissa Kairys | Drouin Speedway |
05-06 | Jennifer Meakins | Di Griffey | Heidi Still | Alexandra Speedway |
04-05 | Kelly McDermott | Sara Benson | Sarah Meakins | Bairnsdale Speedway |
03-04 | Kelly McDermott | Sarah Meakins | Melissa Kairys | Western Speedway |
02-03 | Sara Benson | Kelly McDermott | Debbie Jones | Drouin Speedway |
01-02 | Kylie Whittle | Leanne Charles | Kelly McDermott | Drouin Speedway |
00-01 | Debbie Jones | Tracey Ingram | Edie Tatterson | Alexandra Speedway |
99-00 | Tracey Ingram | Jennifer Meakins | Melissa Kairys | Alexandra Speedway |
SDAV Hot Rods
Most Titles – Chris Howard – 7 | ||||
SEASON | 1st | 2nd | 3rd | TRACK |
21-22 | NO TITLE | |||
20-21 | NO TITLE | |||
19-20 | Shannon Meakins | Russell Hovey | Kali Hovey | Heartland Raceway |
18-19 | Stan Marco Snr | Dean West | Russell Hovey | Bairnsdale Speedway |
17-18 | Michael Coad | Dean West | Shannon Meakins | Rushworth Speedway |
16-17 | Jason May | Jamie May | Russell Hovey | Rosedale Speedway |
15-16 | Dean West | Shannon Meakins | Dylan Linehan | Heartland Raceway |
14-15 | Shannon Meakins | Allen Luckett | Phil Jenkins | Drouin Speedway |
13-14 | Dean West | Allan Luckett | Phil Jenkins | Alexandra Speedway |
12-13 | Jason Kavanagh | Shannon Meakins | Dean West | Wangaratta Speedway |
11-12 | Jason May | Jason Kavanagh | Eddie Ivermee | Drouin Speedway |
10-11 | Jason Kavanagh | Dean West | Kali Hovey | Rushworth Speedway |
09-10 | Allan Pitcher | Kali Hovey | Dean West | Western Speedway |
08-09 | Allan Pitcher | Kali Hovey | Chris Shaw | Nyora Raceway |
07-08 | Phil Jenkins | Shaun Toulmin | Mario Nastasi | Stawell Speedway |
06-07 | Shaun Walsh | Andrew Howard | Tony Green | Rushworth Speedway |
05-06 | Shaun Walsh | Andrew Howard | Phil Jenkins | Bairnsdale Speedway |
04-05 | Shaun Walsh | Mario Natashi | Kali Hovey | Rushworth Speedway |
03-04 | Dean Greenham | Shaun Walsh | Shane Mitchell | Wangaratta Speedway |
02-03 | Jason Kavanagh | Shane Mitchell | Shaun Walsh | Stawell Speedway |
01-02 | Jason Kavanagh | Dean Greenham | Mick May | Rushworth Speedway |
00-01 | Jason Kavanagh | Phil Jenkins | Shane Mitchell | Bendigo Speedway |
99-00 | Dean Welsh | Shane Mitchell | Peter Williams | Rolling Thunder Speedway |
98-99 | Phil Jenkins | Ted Alabacus | Mario Nastasi | Western Speedway |
97-98 | Graeme Pitcher | Ted Alabacus | Ray Welsh | Redline Raceway |
96-97 | Chris Howard | Corey Brokenshire | Mark Tangey | Simpson Speedway |
95-96 | Peter Williams | Ted Alabacus | Mark Tangey | Stawell Speedway |
94-95 | Chris Howard | Peter Williams | Mark Tangey | Stawell Speedway |
93-94 | Eddie Cook | Chris Marco | Ray Welsh | Bendigo Speedway |
92-93 | Harry Kipper | Chris Howard | Eddie Cook Jnr | Redline Raceway |
91-92 | Chris Howard | Stan Marco Snr I | Ted Alabacus | |
90/91 | Chris Howard | Happy Kipper | Ted Alabacus | |
89-90 | Chris Howard | Ray Welsh | Tony Koolen | Bendigo Speedway |
88-89 | Chris Howard | Tony Koolen | Allan Lucket | Melbourne Speedbowl |
87/88 | Tony Koolen | Chris Howard | Trevor Perry | Melbourne Speedbowl |
86-87* | Col Watt | Trevor Perry | Melbourne Speedbowl | |
85-86* | Col Watt | Trevor Perry | Valdo Kamistie | |
84-85* | Trevor Perry | Brian Patton | Ray Welsh | Nyora Raceway |
83-84 | Chris Howard | |||
82/83 | Ted Alabacos | Ray Welsh | Chris Howard | |
81/82 | Ken Chalcraft | Ray Welsh | Tony Koolen | *over three rounds |
80/81 | Tony Koolen | Col Watt | Stan Marco Snr I | Melbourne Speedbowl |
79/80 | Tony Koolen | Ray Welsh | Chris Howard | Melbourne Speedbowl |
Vic Mini Sprints
Most Titles – Wayne Milburn – 8 | ||||
SEASON | 1st | 2nd | 3rd | TRACK |
21-22 | NO TITLE | |||
20-21 | NO TITLE | |||
19-20 | NO TITLE | |||
18-19 | Danny Stone | Andrew Burleigh | Darren Schnoor | Bairnsdale Speedway |
17-18 | Peter Styles | Darren Schnoor | Andrew Burleigh | Nyora Raceway |
16-17 | Brad Lowe | Jason Lynn | Darren Schnoor | Wangaratta Speedway |
15-16 | NO TITLE | |||
14-15 | David May | Matt Parsons | Jason Andretta | Nyora Raceway |
13-14 | Owen Milton | Stuart Ferguson | Matt Parsons | Mid-Western Speedway |
12-13 | Owen Milton | Stuart Ferguson | Matt Parsons | |
11-12 | NO TITLE | |||
10-11 | Ryan McKenna | Matt Parsons | Steve Trewin | Redline Raceway |
09-10 | NO TITLE | |||
08-09 | Warrick Taylor | Ryan McKenna | Terry Williams | Bairnsdale Speedway |
07-08 | Warrick Taylor | Gary Blackney | Jason Andretta | Alexandra Speedway |
06-07 | Stuart Ferguson | Dean Parsons | Gary Blackney | Nyora Raceway |
05-06 | Ryan McKenna | Gary Blackney | Warrick Taylor | Southern 500 Speedway |
04-05 | Ryan McKenna | Davide Carlile | Jason Andretta | Rosedale Speedway |
03-04 | Ryan McKenna | Brett Matthews | Gary Blackney | Stawell Speedway |
02-03 | Domain Ramsey | Gary Blackney | Ryan McKenna | Nyora Raceway |
01-02 | Brett Milburn | Sean Kuypers | Craig Arnett | |
00-01 | Trevor Jury | Mark Ogluszko | Sean Kuypers | Bairnsdale Speedway |
99-00 | Craig Wicks | Brett Milburn | Danny Jury | Blue Ribbon Raceway |
98-99 | NO TITLE | |||
97-98 | Tony Moule | Kevin Bailey | Mick Evans | |
96-97 | Wayne Milburn | Tony Moule | Jason Whiting | |
95-96 | Rodney Hudson-Davies | Mark Burnett | Andrew Bray | |
94-95 | Blair Jones | Tony Moule | Paul Farrell | |
93-94 | Paul Farrell | Wayne Milburn | Mick Evans | |
92-93 | Russell Clarke | Tony Moule | David Banks | |
92-93 | Paul Farrell | Blair Jones | Kevin Bailey | |
91-92 | ||||
90-91 | ||||
89-90 | ||||
88-89 | ||||
87-88 | ||||
86-87 | Wayne Milburn | Colin Cowie | Rodney Heathrington | |
85-86 | Wayne Milburn | Colin Lindell | Les Parkes | |
84-85 | ||||
83-84 | Wayne Milburn | Franky Mayes | Kenny Nicks | Redline Raceway |
82-83 | ||||
81-82 | Wayne Milburn | |||
80-81 | Wayne Milburn | Daryl Wills | Redline Raceway | |
79-80 | Wayne Milburn | John McLatchie | Trevor Wills | Simpson Speedway |
78-79 | Roy Hills | Trevor Wills | Daryl Wills | Woana Speedway |
77-78 | Wayne Milburn | Brian Judd | Daryl Wills | Alexandra Speedway |
76-77 | Roy Hills | Roy Marks | Ron Parks | Nyora Speedway |
75-76 | Roy Hills | Wayne Milburn | Bryan Judd | Southern 500 Speedway |
74-75 | Wayne Milburn | Nothern Park Raceway | ||
73-74 | Roy Hills | Calcium Park Speedway | ||
72-73 | Les Robbins | John Watts | Des Watts | Torquay Speedway |
VSC Limited Sportsman
Most Titles – Mark Laity – 5 | ||||
SEASON | 1st | 2nd | 3rd | TRACK |
21-22 | Nathan (Jock) Baker | Bowen Donkers | Mal Siely | Bairnsdale Speedway |
20-21 | Nathan (Jock) Baker | Andrew Wilson | Bowden Donkers | Blue Ribbon Raceway |
19-20 | Nathan (Jock) Baker | Lindsay Trotter | Chris Ansell | Rosedale Speedway |
18-19 | Lindsay Trotter | Darren Adams | Chris Ansell | Western Speedway |
17-18 | Dillon Siely | Kahn Aston | Craig Ansell | Mid-Western Speedway |
16-17 | Dillon Siely | Bowen Donkers | Adam McKenzie | Laang Speedway |
15-16 | Nathan (Jock) Baker | Adrian Christian | Adam McKenzie | Bairnsdale Speedway |
14-15 | Mark McDonald | Kahn Aston | Bowen Donkers | Blue Ribbon Raceway |
13-14 | Dillon Siely | Craig Ansell | Mick Rizzoli | Western Speedway |
12-13 | Joe Aston | Mick Rizzoli | Craig Ansell | Bairnsdale Speedway |
11-12 | Kahn Aston | Mark McDonald | Chris Stockwell | Western Speedway |
10-11 | Joe Aston | Craig Ansell | Mick Rizzoli | Mid-Western Speedway |
09-10 | Craig Ansell | Brett Horton | Joe Aston | Blue Ribbon Raceway |
08-09 | Mark Laity | Adam Greenwood | Craig Ansell | Bairnsdale Speedway |
07-08 | Mark Laity | Mark McDonald | Craig Ansell | Western Speedway |
06-07 | Adam Greenwood | Nathan (Jock) Baker | Craig Ansell | Redline Raceway |
05-06 | Mark Laity | Philip Wilson | Natahan McKenzie | Bairnsdale Speedway |
04-05 | M. Noonan | Mark Laity | Jason Greenwood | Western Speedway |
03-04 | Jason Greenwood | Mark Laity | Craig Ansell | Rushworth Speedway |
02-03 | Trevor Greenwood | Jason Greenwood | Philip Wilson | Bairnsdale Speedway |
01-02 | Joe Aston | Trevor Greenwood | Malcolm Seily | Alexandra Speedway |
00-01 | Malcolm Seily | Mark Noonan | Philip Wilson | Western Speedway |
99-00 | Joe Aston | Malcolm Seily | Mark Laity | Rushworth Speedway |
98-99 | Trevor Greenwood | Steve Mathers | Peter Worthy | Nyora Raceway |
97-98 | NO TITLE | |||
96-97 | Simon Gartner | Wayne Rowett | Lindsay Trotter | Timmis Speedway |
95-96 | Mark Laity | Peter Worthy | Simon Gartner | Stawell Speedway |
94-95 | Lester Mucth | Andrew Neilson | Darren Adams | Bairnsdale Speedway |
93-94 | Steve Ovrerend | Trevor Greenwood | Simon Gartner | Western Speedway |
92-93 | Steve Ovrerend | Lester Mutch | Lindsay Trotter | Bairnsdale Speedway |
91-92 | Mark Laity | Ray MacKay | David Mutch | Avalon Raceway |
90-91 | Rod Heatherington | Trevor Greenwood | Peter Worthy | Western Speedway |
89-90 | Trevor Greenwood | Lester Mutch | Ray MacKay | Bairnsdale Speedway |
88-89 | Dean Baker | Max Baker | Lester Mutch | Nhill Speedway |
87-88 | Rob Tucker | Greg Riley | John Green | Western Speedway |
86-87 | Lester Mucth | Dean Baker | David Mutch | Stawell Speedway |
85-86 | Gary Clover | Dean Baker | Lester Mutch | Nhill Speedway |
84-85 | Rod Blatchford | Lester Mutch | Noel Sharrock | Nhill Speedway |
83-84 | Peter Reeves | Rod Blatchford | Gary Clover | Bairnsdale and Bendigo Speedways |
82-83 | Rod Blatchford | Trevor Blake | Keith Helmers | Western Speedway |
VSC Sports Sedans
Most Titles – Damien Miller – 3 | ||||
SEASON | 1st | 2nd | 3rd | TRACK |
21-22 | Damien Miller | Josh Service | Shane O’Brien | Alexandra Speedway |
20-21 | Lee Beach | Jayde Aarts | Jacob Blencowe | Nyora Raceway |
19-20 | NO TITLE | |||
18-19 | Jamie Paull | Luke Fallon | Dave Donegan | Bairnsdale Speedway |
17-18 | Damian Miller | Leigh Bourke | Steve Kershaw | Alexandra Speedway |
16-17 | Jamie Paull | Andrew Jordan | Steve Kershaw | Rosedale Speedway |
15-16 | Damian Miller | Andrew Jordan | Aaron Bunton | Wangaratta Speedway |
14-15 | Ben Moon | Luke Fallon | Brendon Miller | Alexandra Speedway |
13-14 | Matt Nelson | Damian Miller | Ben Moon | Alexandra Speedway |
12-13 | Matt Nelson | Darren Forrest | Matt Ridd | Rosedale Speedway |
11-12 | Ben Moon | Luke Fallon | Rodney Henskens | Wangaratta Speedway |
10-11 | Joel Brinsley | Andrew Ratten | Ashley Schoonbeck | Alexandra Speedway |
09-10 | Matt Magor | Darren Levy | Wayne Sheerman | Wangaratta Speedway |
08-09 | Matt Magor | Luke Fallon | Matt Ridd | Alexandra Speedway |
07-08 | ||||
06-07 | ||||
05-06 | NO TITLE | |||
04-05 | Peter Connell | Grand Ryder | Brett Cahill | Alexandra Speedway |
03-04 | ||||
02-03 | ||||
01-02 | Brian de la Rue | Brian Bromley | Peter Connell | |
00-01 | NO TITLE | |||
99-00 | Scott McKee | Brian de la Rue | Nicky Larsen | |
98-99 | Mount Beauty Speedway | |||
97-98 | Matt Duncan | Joe Breitiph | Craig Harrison | |
96-97 | Craig Harrison | Wally Larsen | Joe Brickoff | |
95-96 | Butch hope | Wally Larsen | Joe Laria | |
94-95 | ||||
93-94 | ||||
92-93 | Butch Hope | Geoff Bowers | Rowan Davies |
VSC Sprintcars
Mots Titles – Dennis Jones – 4 | ||||
SEASON | 1st | 2nd | 3rd | TRACK |
21-22 | Steven Horton | Sam Wren | Adam Greenwood | Simpson Speedway |
20-21 | Alistair Bastian | Sam Wren | Shane Steenholdt | Redline Raceway |
19-20 | Dennis Jones | Justin Barton | Alistair Bastian | Bairnsdale Speedway |
18-19 | Mark Noonan | Adam Greenwood | Andrew Nielsen | Rosedale Speedway |
17-18 | Mark Laity | Adam Greenwood | Alistair Bastian | Nyora Raceway |
16-17 | NO TITLE | |||
15-16 | Dennis Jones | Roddy Dennison | Bobby Daly | Rosedale Speedway |
14-15 | Dennis Jones | Andrew Hughes | Steenholt | Bairnsdale Speedway |
13-14 | NO TITLE | |||
12-13 | NO TITLE | |||
11-12 | Roddy Bowman | Andrew Hughes | Allan Pitcher | |
10-11 | NO TITLE | |||
09-10 | Dennis Jones | Mitchell Foster | Warrick Taylor | |
08-09 | Wayne Logue | Mitch Foster | Mal Siely | Nyora Raceway |
07-08 | Peter Logue | Wayne Logue | Mick Cook | Rushworth Speedway |
06-07 | Rob Farrer | Brad Foster | Dennis Jones | Bairnsdale Speedway |
05-06 | NO TITLE | |||
04-05 | Brett Harvey | Mal Seily | Lauren Densley | Rosedale Speedway |
03-04 | Mal Seily | Doug Heathcote | Sergio Simoni | Sonic Speedway |
02-03 | Mal Seily | Adam Flower | Brett Harvey | |
01-02 | ||||
00-01 | Brett Harvey | Peter Curtis | Wahgunyah Speedway | |
99-00 | NO TITLE | |||
98-99 | Brett Harvey | Matthew Giffin | Doug Heathcote | Wahgunyah Speedway |
97-98 | ||||
96-97 | ||||
95-96 | Garry Chippendale | Col Beasley | Rob Farmer | |
94-95 | ||||
93-94 | Garry Chippendale | D. Bottoms | T. Beasley | |
92-93 | Dave Argus | Terry Cantrill | Peter Bailey | |
91-92 | ||||
90-91 | S. Whitlock | Fred Edwards | Gerry Brown | |
89-90 | ||||
88-89 | ||||
87-88 | ||||
86-87 | Graeme Bernard | Kerry Guinane | John Nugent |
VSC Standard Saloons
Most titles – Scott Whittle – 7 | ||||
SEASON | 1st | 2nd | 3rd | TRACK |
21-22 | Jacob Vuillermin | Rhys Lansdown | Mitch Foster | Bairnsdale Speedway |
20-21 | Shane Stewart | Chris Stewart | Daniel Stewart | Rosedale Speedway |
19-20 | Scott Whittle | Warrick Howie | Jacob Vuillermin | Sonic Speedway |
18-19 | Scott Whittle | Marcus Reddecliffe | Aaron Marshall | Nyora Raceway |
17-18 | Nick Chrystie | Paul Domburg | Shane Stewart | Wahgunyah Speedway |
16-17 | Warrick Howie | Shane Stewart | Jacob Vuillerman | Alexandra Speedway |
15-16 | Michael Ardley | Cameron Dike | Bradley Hill | Western Speedway |
14-15 | Scott Whittle | Mark Miles | Michael Lovell | Rosedale Speedway |
13-14 | Chris Stewart | Jacob Vuillermin | Morris Ahearn | Sonic Speedway |
12-13 | Scott Whittle | Leigh Gooding | Darren Forrest | Redline Raceway |
11-12 | Dale Morrison | Shane Stewart | Gordon Russell | Wangaratta Speedway |
10-11 | David Cull | Daniel Stewart | Scott Bruce | Southern 500 Speedway |
09-10 | David Cull | Debbie Jones | Aaron Meakins | Alexandra Speedway |
08-09 | Glen Pendlebury | Ashley Fyffe | Aaron Meakins | Western Speedway |
07-08 | Glen Pendlebury | Ashley Fyffe | Scott Whittle | Rosedale Speedway |
06-07 | Glen Pendlebury | Rob Bruce | Scott Whittle | Simpson Speedway |
05-06 | Scott Whittle | Mark Carlin | Rob Bruce | Sonic Speedway |
04-05 | Scott Whittle | Glen Pendlebury | Colin Yeomans | Alexandra Speedway |
03-04 | David Donegan | Allen Perkins | Rob Bruce | Bairnsdale Speedway |
02-03 | Justin Ainsworth | Chris Stewart | Craig Richie | Western Speedway |
01-02 | Scott Whittle | Steve Foster | Jason Anderson | Redline Raceway |
00-01 | Craig Templeton | Colin Yeomans | Max jones | Wangaratta Speedway |
99-00 | Jason Sawyer | Paul Camm | Craig Templeton | Alexandra Speedway |
98-99 | Paul Vuillermin | Brendan Lauria | Steve Foster | Rosedale Speedway |
97-98 | Jim Turner | Robert Braune | Mick Cook | Western Speedway |
96-97 | Paul Vuillermin | Anthony Randall | Redline Raceway | |
95-96 | Colin Yeomans | Rick Sankey | Bairnsdale Speedway | |
94-95 | Rosedale Speedway | |||
93-94 | Gary Hamblin | Peter Nicola | Steve Foster | Rushworth Speedway |
92-93 | ||||
91-92 | Wayne Slade | M. Randall | Ewan Stewart | Alexandra Speedway |
VSC Super Rods
Most Titles – Ewan McKenzie and Darryl Nelson – 4 | ||||
SEASON | 1st | 2nd | 3rd | TRACK |
21-22 | Jacob Pitcher | Neville Gange | Clinten Scott | Sonic Speedway |
20-21 | Neville Gange | Jamie May | Paul Verhoeven | Western Speedway |
19-20 | NO TITLE | |||
18-19 | Ewan McKenzie | Neville Gange | Corey Deglaitis | Simpson Speedway |
17-18 | Michael Coad | Ewan McKenzie | Howard Stansfield | Blue Ribbon Raceway |
16-17 | Andrew Howard | Adrien Rieck | Rod Smith | Mid-Western Speedway |
15-16 | Michael Coad | Leigh Podger | Howard Stansfield | Western Speedway |
14-15 | Shawn Walsh | Leigh Podger | Ken Baynes | Simpson Speedway |
13-14 | Michael McDonald | Dale Walsh | Grant Stansfield | Mid-Western Speedway |
12-13 | Darryl Nelson | Dale Walsh | Ewan McKenzie | Bairnsdale Speedway |
11-12 | Geoff Leigh | Shaun Walsh | Dale Walsh | Western Speedway |
10-11 | Shaun Walsh | Jason Grayland | Darryl Nelson | Simpson Speedway |
09-10 | Matt Clark | Grant Stansfield | Wayne Williams | Southern 500 Speedway |
08-09 | NO TITLE | |||
07-08 | Jason Kavanagh | Grant Stansfield | Matt Clark | Rushworth Speedway |
06-07 | Kevin Stanley | Tim Van Ginneken | Darryl Nelson | Southern 500 Speedway |
05-06 | Leigh Podger | Darryl Nelson | Simon Van Ginneken | Redline Raceway |
04-05 | Frank Grist | Howard Stansfield | Steve Clay | Southern 500 Speedway |
03-04 | Darryl Nelson | Frank Grist | Quentin Tanner | Simpson Speedway |
02-03 | John Baynes | Darryl Nelson | Frank Grist | Simpson Speedway |
01-02 | David Cook | Darryl Nelson | Wayne Honeyman | Premier Speedway |
00-01 | David Cook | Darryl Nelson | David Magilton | Mildura Speedway |
99-00 | Wayne Honeyman | Leigh Podger | David Magilton | Blue Ribbon Raceway |
98-99 | Darryl Nelson | John Vogels | Gary Meehan | Southern 500 Speedway |
97-98 | NO TITLE | |||
96-97 | Darryl Nelson | George Woolstencroft | Jason Grayland | Mildura Speedway |
95-96 | Jeff Judd | John Vogels | Greg Cockayne | Simpson Speedway |
94-95 | John Vogels | Jeff Judd | Adam Verhoeven | Sonic Speedway |
93-94 | Jeff Judd | Darryl Nelson | Mal Rankin | Redline Raceway |
92-93 | Bernie Kelly | Jeff Judd | Darryl Nelson | Simpson Speedway |
91-92 | Jeff Judd | Darryl Nelson | John Morse | Simpson Speedway |
90-91 | Mal Rankin | David Wallace | Jeff Judd | Simpson Speedway |
89-90 | Mal Rankin | David Wallace | John Verhoeven | Premier Speedway |
88-89 | John Morse | Peter Sheppard | Darryl Nelson | Premier Speedway |
87-88 | Peter Sheppard | John Morse | Mal Rankin | Nhill Speedway |
86-87 | Ewan McKenzie | David Morse | John Wiggins | Southern 500 Speedway |
85-86 | David Morse | Peter Sheppard | Gary Tumbull | Laang Speedway |
84-85 | Alan Howden | Peter Davidson | Howard Stansfield | Simpson Speedway |
